MLS# | 218071172 |
Property Type | Single Family |
Bathrooms | 3 full |
Living Area | 2,835 SqFt |
Acreage | .15 acs. |
Year Built | 2014 |
County | Lee |
Community | shell mound park |
Subdivision | shell mound park |
Waterfront Custom Built home designed for a quality lifestyle in Southwest Florida. With over 4500 total square feet, you have plenty of room for extravagant indoor and outdoor living options. Some of the details include an interior stairway and private elevator, various combinations of high end natural stone, glass tile, and wood flooring throughout the home and yard, hardie board siding and metal roof. Open concept living, stainless steel appliances, range hood with exterior blower, granite and quartz counter tops, wood flooring and high end window treatments. Impact pocket sliders open to the elevated tiled porch with it's elegant decor for a comfortable outdoor lifestyle. Downstairs under air bonus room opens to spacious pool deck with pool, hot tub and covered Seating overlooks the waterfront canal leading to Estero Bay Aquatic Preserve with direct access to the Gulf of Mexico. To top it off there is plenty of room for your cars in two attached garages with travertine tiled floors. Enjoy your Florida Dream Home in the sought after mid island area of Fort Myers Beach. Shell Mound Community Beach access and Mound House are just a short walk away for your enjoyment.
Community | Community boat facilities, Community park(s) | ||
Construction | Concrete block stucco, Frame and stucco exterior | ||
Energy | Storm windows | ||
Exterior | Patio, Balcony | ||
Fencing | Fenced | ||
Flooring | Tile flooring, Hardwood floors | ||
General | Pets allowed | ||
Heat/Cool | Central heat, Central air conditioning | ||
Inclusions | Clothes washer, Built-in oven, Clothes dryer, Refrigerator, Dishwasher, Disposal, Cooktop range, Microwave oven, Furnished | ||
Interior | Window treatments, Walk-in closet(s), Secondary bedrooms split from master bedroom, Built-in bookcase(s), Ceiling fan(s), Tub and separate shower, Kitchen isle, Breakfast bar | ||
Laundry | Laundry room/area | ||
Location | Northwestern exposure | ||
Lot | Landscape sprinklers | ||
Parking | Underground parking, Attached parking, 2 car garage, Automatic garage door | ||
Recreation | Heated pool, In-ground swimming pool, Spa, swimming pool | ||
Roof | Metal roof | ||
Rooms | Foyer, Guest room, Master bedroom upstairs, Living/dining room combination | ||
Scenery | Gulf access, Canal waterfront property, Waterfront property, Canal view | ||
Stories | Two story | ||
Style | Contemporary | ||
Utilities | Public sewer service, Public water supply, TV cable available | ||
Lot Dim | 74x94x72x96 | ||
For more information regarding this or any other property please Contact Us Here. See other homes in the Fort Myers Beach area.