MLS# | 218067747 |
Property Type | Single Family |
Bathrooms | 2 full |
Living Area | 1,678 SqFt |
Acreage | .25 acs. |
Year Built | 1969 |
County | Lee |
Community | fairview isles |
Subdivision | fairview isles |
The Gateway from the Bay to this Fairview Isles Boater's Community is what you experience while living at this lovely home. When you are here watching the dolphins play in the sparkling water never gets old. Watch them from your indoor and outdoor living areas. Spacious lot offers green space for a variety of activities and the fenced in yard is a great play area for your pets. On this 100 yard frontage, there is enough space in the yard to park your RV or boat trailer. The current homeowner has converted the garage space to a workshop, hobby room and laundry area and there is still room for a golf cart, small car and/or motorcycle. Spacious kitchen, dining room and living room is great for entertaining and the split bedrooms offer guests or family members their own hallway, bath and space away from the master suite. Swim laps in your 36 foot long pool and enjoy outdoor entertainment on your screened in lanai. 13,000 pound lift and covered boat dock complete this home package. Community has beach access point and direct gulf access by boat.
Community | Community boat facilities | ||
Construction | Concrete block stucco, Stucco exterior | ||
Exterior | Enclosed porch, Deck | ||
Flooring | Tile flooring | ||
General | Pets allowed | ||
Heat/Cool | Central air conditioning, Central heat | ||
Inclusions | Range and oven, Clothes dryer, Clothes washer, Refrigerator, Dishwasher, Cooktop range, Microwave oven | ||
Interior | Ceiling fan(s) | ||
Location | Northeastern exposure | ||
Parking | Automatic garage door, Attached parking, 1 car garage | ||
Recreation | Heated pool, Boat dockage, swimming pool, In-ground, screen enclosed swimming pool, In-ground swimming pool | ||
Roof | Shingle roof | ||
Rooms | Guest room | ||
Scenery | Canal view, Swimming pool view, Canal waterfront property, Waterfront property, Bay view, Gulf access | ||
Utilities | TV cable available, Public water supply, Public sewer service | ||
Lot Dim | 100x110x100x110 | ||
For more information regarding this or any other property please Contact Us Here. See other homes in the Fort Myers Beach area.